Grade Span: (grades PK - 6) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 |
Enrollment by Grade: | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PK | KG | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||||||
10 | 20 | 19 | 30 | 16 | 23 | 28 | 21 |
Enrollment by Gender: | |
---|---|
Male | 91 |
Female | 76 |
Enrollment by Race/Ethnicity: | |
---|---|
American Indian or Alaska Native | 0 |
Asian | 0 |
Black or African American | 0 |
Hispanic/Latino | 1 |
Native Hawaiian or Other Pacific Islander | 0 |
Not Specified | 0 |
Two or more races | 2 |
White | 164 |
Drexel High, MO
(< 0.1 mile) Miami Elem., MO (10.8 miles SSE) Miami High, MO (10.8 miles SSE) Midway Elem., MO (11.4 miles NNE) Midway High, MO (11.4 miles NNE) |
Cass Co. Elem., MO
(13.5 miles E)
Archie High, MO (13.5 miles E) Adrian Elem., MO (15 miles ESE) Adrian Sr. High, MO (15 miles ESE) |